Sale!

PUMA Mens Shorts | Dime Basketball Shorts Star Sapphire-Peacoat

$ 100.80 $ 41.00

PRODUCT STORY Keep shooting for the stars in the play-ready fit of these Dime Basketball Shorts.With dryCELL moisture-wicking fabric and secure zip pockets at the sides, th…

In stock

SKU: JF0558/U332868 Categories: , Tags: , ,

Description

PRODUCT STORY
Keep shooting for the stars in the play-ready fit of these Dime Basketball Shorts.With dryCELL moisture-wicking fabric and secure zip pockets at the sides, they’ll help you reach the top of your game, every time.
FEATURES & BENEFITS
dryCELL: Technical fabric wicks moisture away from skin to keep you dry and comfortable
DETAILS
Regular fit
Elastic waistband for flexible fit
Dual side zip pockets for secure storage
Above the knee length
Split hem design for greater freedom of movement
PUMA graphic label at upper left leg
Cotton and polyester
Material Information
POCKET BAG: 100% cotton
SHELL: 66% cotton, 34% polyester
Care Instructions
Close All Fastenings
Do Not Iron Accessories/Trims
Do Not Iron Print
Use Only Mild Detergent
Wash And Iron Inside Out
Wash With Similar Colours

Reviews

There are no reviews yet.

Be the first to review “PUMA Mens Shorts | Dime Basketball Shorts Star Sapphire-Peacoat”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

SHOES

MEN'S INTERNATIONAL SHOE SIZES
US DE UK FR IT ES JP
6 38 5 38 38 38 24
6.5 38.5 5.5 38.5 38.5 38.5 24.5
7 39 6 39 39 39 25
7.5 40 6.5 40 40 40 25.5
8 40.5 7 40.5 40.5 40.5 26
8.5 41 7.5 41 41 41 26.5
9 42 8 42 42 42 27
9.5 42.5 8.5 42.5 42.5 42.5 27.5
10 43 9 43 43 43 28
10.5 44 9.5 44 44 44 28.5
11 44.5 10 44.5 44.5 44.5 29
11.5 45 10.5 45 45 45 29.5
12 46 11 46 46 46 30
12.5 46.5 11.5 46.5 46.5 46.5 -
13 47 12 47 47 47 -
14 48.5 13 48.5 48.5 48.5 -
15 49.5 14 49.5 49.5 49.5 -
16 51 15 51 51 51 -

CLOTHING

MEN'S INTERNATIONAL CLOTHING SIZES
US DE UK FR IT ES CN
XXS 38 XXS 38 38 38 TTP
XS 40/42 XS 40/42 42 42 TP
S 44/46 S 44/46 46 46 P
M 48/50 M 48/50 50 50 M
L 52/54 L 52/54 54 54 G
XL 56/58 XL 56/58 58 58 TG
XXL 60/62 XXL 60/62 62 62 TTG
3XL 64/66 3XL 64/66 66 66 3TG
MEN'S INTERNATIONAL PANT SIZES
Width DE UK FR IT SP
28 38 XXS 32 38 32
29 40/42 XS 34/36 40/42 34/36
30 44 XS/S 38 44 38
31 44/46 S 38/40 44/46 38/40
32 46 S/M 40 46 40
33 48 M 42 48 42
34 50 M/L 44 50 44
36 52 L 46 52 46
38 54 L/XL 48 54 48
40 56 XL 50 56 50
MEN'S BODY MEASUREMENTS
Size Chest
(in)
Waist
(in)
Sleeves
(in)
Inseam
(in)
XXS 30 27 32 30.5
XS 33 30 33 31
S 36 32 34 31.5
M 39 34 34.5 32
L 42 37 36 32
XL 45 41 36.5 32.5
XXL 48 45 37 33
3XL 52 49 38 33.5

SOCK

MEN'S SOCK SIZES
SOCK SIZE SHOE SIZE
10-13 6-12

SHOES

WOMEN'S INTERNATIONAL SHOE SIZES
US DE UK FR IT ES JP
5.5 35.5 3 35.5 35.5 35.5 22
6 36 3.5 36 36 36 22.5
6.5 37 4 37 37 37 23
7 37.5 4.5 37.5 37.5 37.5 23.5
7.5 38 5 38 38 38 24
8 38.5 5.5 38.5 38.5 38.5 24.5
8.5 39 6 39 39 39 25
9 40 6.5 40 40 40 25.5
9.5 40.5 7 40.5 40.5 40.5 26
10 41 7.5 41 41 41 26.5
10.5 42 8 42 42 42 27
11 42.5 8.5 42.5 42.5 42.5 27.5

CLOTHING

WOMEN'S INTERNATIONAL APPAREL SIZES
US DE UK FR IT ES CN
XXS 32 6 34 36 36 TTP
XS 34 8 36 38 38 TP
S 36 10 38 40 40 P
M 38 12 40 42 42 M
L 40 14 42 44 44 G
XL 42 16 44 46 46 TG
XXL 44 18 46 48 48 TTG
3XL 46 20 48 50 50 3TG
WOMEN'S INTERNATIONAL PANT SIZES
Width
(in)
DE UK FR IT SP
26 34 8 36 38 38
28 36 10 38 40 40
29 36/38 10/12 38/40 40/42 40/42
30 38 12 40 42 42
31 38/40 12/14 40/42 42/44 42/44
32 40 14 42 44 44
33 42 16 44 46 46
34 42/44 16/18 44/46 46/48 46/48
36 44 18 46 48 48
WOMEN'S BRA SIZES
32 34 36 38 40
A XS S M L XL
B
C S M L XL
D

SOCK

WOMEN'S SOCK SIZES
SOCK SIZE SHOE SIZE
9-11 5-9.5